| Home | | | Our Family | | | Photo Album | | | Phonecards Swaplist | | | Our Phonecards Collection | | | Phonecards Links | | | Our Phonecards Swap Partners | | | Vaticano Mint Phonecards to Swap |
![]()
The last update of this page was on March 25, 1999
![]()
![]()
| Code | Description | Value |
|---|---|---|
| 11KWTA | The fishery dock | K.D.3 |
| 12KWTA | Ten Dinars banknote | K.D.10 |
| 12KWTB | Five Dinars banknote | K.D.5 |
| 14KWTC | Al Muttabba Neighbourhood | K.D.3 |
| 19KWTA | Collection rates for telephone calls | K.D.3 |
| 23KWTD | Pink sunset on sea | K.D.5 |
| 30KWTA | Eagle | K.D.5 |
| 36KWTH | Two Camels | K.D.3 |
| 36KWTK | From Kuwait tradition | K.D.3 |
| 36KWTL | Burning Oll Field | K.D.5 |
| 36KWTN | Kuwait Desert Flowers | K.D.5 |
| 6KWTA | Kuwait is free - Couloured map of Kuwait | K.D.10 |
| 9KWTA | Kuwait Towers | K.D.3 |
![]()
![]()
| Code | Description | Value |
|---|---|---|
| SN 00300692 | Green star | K.D.3 |
![]()
| Home | | | Our Family | | | Photo Album | | | Phonecards Swaplist | | | Our Phonecards Collection | | | Phonecards Links | | | Our Phonecards Swap Partners | | | Vaticano Mint Phonecards to Swap |